Rank | Player | Hometown | BA. |
1. | Wright, Taffy | Tabor City | .311 |
2. | Appling, Luke | High Point | .310 |
3. | Grace, Mark | Winston-Salem | .303 |
4. | Goodman, Billy | Concord | .300 |
Slaughter, Enos | Roxboro | .300 | |
6. | Jordan, Buck | Cooleemee | .299 |
7. | Jones, Charley | Alamance Co. | .298 |
8. | Lewis, Buddy | Gaston Co. | .297 |
9. | Burgess, Smoky | Caroleen | .295 |
Seager, Corey** | Charlotte | .295 | |
11. | Burrus, Dick | Hatteras | .291 |
12. | Hamilton, Josh | Raleigh | .290 |
13. | Padgett, Don | Caroleen | .288 |
14. | Hodgin, Ralph | Greensboro | .285 |
15. | Temple, Johnny | Lexington | .284 |
16. | Ferrell, Rick | Durham | .281 |
Harris, Dave | Summerfield | .281 | |
18. | Cole, Alex | Fayetteville | .280 |
Cooke, Dusty | Swepsonville | .280 | |
20. | Brown, Jimmy | Jamesville | .279 |
Covington, Wes | Laurinburg | .279 | |
Duncan, Vern | Clayton | .279 | |
Lockman, Whitey | Lowell | .279 | |
Zimmerman, Ryan | Washington | .279 | |
*Based on 1,000 minimum at bats. ** Active player. Stats through 2020 season. |