Rank | Player | Hometown | OBP |
1. | Appling, Luke | High Point | .399 |
2. | Cooke, Dusty | Swepsonville | .384 |
3. | Grace, Mark | Winston-Salem | .383 |
4. | Slaughter, Enos | Roxboro | .382 |
5. | Ferrell, Rick | Durham | .378 |
6. | Goodman, Billy | Concord | .376 |
Wright, Taffy | Tabor City | .376 | |
8. | Harris, Sheriff | Summerfield | .368 |
Lewis, Buddy | Gaston Co. | .368 | |
10. | Nixon, Trot | Durham | .364 |
11. | Temple, Johnny | Lexington | .363 |
12. | Burgess, Smoky | Caroleen | .362 |
Seager, Corey** | Charlotte | .362 | |
14. | Cole, Alex | Fayetteville | .360 |
15. | Duncan, Vern | Clayton | .357 |
16. | Durham, Ray | Charlotte | .352 |
17. | LaValliere, Mike | Charlotte | .351 |
18. | Hamilton, Josh | Raleigh | .349 |
19. | Burrus, Dick | Hatteras | .347 |
Roberts, Brian | Durham | .347 | |
**Active player. Stats through 2020 season |