Rank | Player | Hometown | RBI |
1. | Slaughter, Enos | Roxboro | 1304 |
2. | Grace, Mark | Winston-Salem | 1146 |
3. | Appling, Luke | High Point | 1116 |
4. | Zimmerman, Ryan | Washington | 1015 |
5. | Phillips, Brandon | Raleigh | 951 |
6. | Durham, Ray | Charlotte | 875 |
7. | Ferrell, Rick | Durham | 734 |
8. | Seager, Kyle* | Charlotte | 706 |
9. | Hamilton, Josh | Raleigh | 701 |
10. | Burgess, Smoky | Caroleen | 673 |
11. | Lewis, Buddy | Gaston Co. | 607 |
12. | Goodman, Billy | Concord | 591 |
13. | Hart, Jimmy Ray | Hookerton | 578 |
14. | Lockman, Whitey | Lowell | 563 |
15. | Nixon, Trot | Durham | 555 |
16. | Wright, Taffy | Tabor City | 553 |
17. | Jones, Charley | Alamance Co. | 552 |
18. | Roberts, Brian | Durham | 542 |
19. | Covington, Wes | Goldsboro | 499 |
20. | Helms, Tommy | Charlotte | 477 |
*Active player. Stats through 2020 season. |