Rank | Player | Hometown | Runs |
1. | Appling, Luke | High Poiint | 1319 |
2. | Durham, Ray | Charlotte | 1249 |
3. | Slaughter, Enos | Roxboro | 1247 |
4. | Grace, Mark | Winston-Salem | 1179 |
5. | Phillips, Brandon | Raleigh | 1005 |
6. | Zimmerman, Ryan | Washington | 936 |
7. | Nixon, Otis | Evergreen | 878 |
8. | Roberts, Brian | Durham | 850 |
9. | Lockman, Whitey | Lowell | 836 |
10. | Lewis, Buddy | Gaston Co. | 830 |
11. | Goodman, Billy | Concord | 807 |
12. | Jones, Charley | Alamance Co. | 733 |
13. | Temple, Johnny | Lexington | 720 |
14. | Ferrell, Rick | Durham | 687 |
15. | Seager, Kyle* | Charlotte | 632 |
16. | Hamilton, Josh | Raleigh | 609 |
17. | Nixon, Trot | Durham | 579 |
18. | Maybin, Cameron* | Asheville | 554 |
19. | Hart, Jim Ray | Hookerton | 518 |
Hinton, Chuck | Rocky Mount | 518 | |
* Active player |