Rank | Player | Hometown | Seasons |
1. | Appling, Luke | High Point | 20 |
2. | Slaughter, Enos | Roxboro | 19 |
3. | Burgess, Smoky | Caroleen | 18 |
Ferrell, Rick | Durham | 18 | |
5. | Nixon, Otis | Evergreen | 17 |
Phillips, Brandon | Raleigh | 17 | |
7. | Goodman, Billy | Concord | 16 |
Grace, Mark | Winston-Salem | 16 | |
9. | Hayworth, Ray | High Point | 15 |
Lockman, Whitey | Lowell | 15 | |
Zimmerman, Ryan* | Washington | 15 | |
12. | Durham, Ray | Charlotte | 14 |
Helms, Tommy | Charlotte | 14 | |
Roberts, Brian | Durham | 14 | |
15. | Helms, Wes | Gastonia | 13 |
Maybin, Cameron* | Asheville | 13 | |
Temple, Johnny | Lexington | 13 | |
18. | Evans, Al | Kenly | 12 |
Hart, Jim Ray | Hookerton | 12 | |
Jones, Charley | Alamance Co. | 12 | |
LaValliere, Mike | Charlotte | 12 | |
McCracken, Quinton | Wilmington | 12 | |
Nixon, Trot | Durham | 12 | |
Spencer, Roy | Scranton | 12 | |
Stinson, Bob | Elkin | 12 | |
* Active Player |