Rank | Player | Hometown | SLG % |
1. | Hamilton, Josh | Raleigh | .516 |
2. | Seager, Corey** | Charlotte | .500 |
3. | Zimmerman, Ryan | Washington | .475 |
4. | Hart, Jimmy Ray | Hookerton | .467 |
5. | Covington, Wes | Laurinburg | .466 |
6. | Nixon, Trot | Durham | .464 |
7. | Slaughter, Enos | Roxboro | .453 |
8. | Burgess, Smoky | Caroleen | .446 |
9. | Harris, Sheriff | Summerfield | .444 |
Jones, Charley | Alamance Co. | .444 | |
11. | Seager, Kyle** | Charlotte | .443 |
12. | Grace, Mark | Winston-Salem | .442 |
13. | Tracy, Chad | Charlotte | .439 |
14. | Durham, Ray | Charlotte | .436 |
Myers, Will** | Thomasville | .436 | |
16. | Hall, Jimmie | Mount Holly | .434 |
17. | Altman, George | Goldsboro | .432 |
18. | Chisenhall, Lonnie | Morehead City | .427 |
19. | Wright, Taffy | Tabor City | .423 |
20 | Lewis, Buddy | Gaston Co. | .420 |
Phillips, Brandon | Raleigh | .420 | |
*Based on minimum of 1,000 at bats. **Active player. Stats through 2020 season |