Rank | Player | SO |
1. | Perry, Gaylord | 3534 |
2. | Millwood, Kevin | 2083 |
3. | Hunter, Catfish | 2012 |
4. | Bumgarner, Madison* | 1824 |
5. | Wilhelm, Hoyt | 1610 |
6. | Perry, Jim | 1576 |
7. | Archer, Chris* | 1349 |
8. | Cardwell, Don | 1211 |
9. | Cloninger, Tony | 1129 |
10. | Bibby, Jim | 1079 |
11. | Allen, Johnny | 1070 |
12. | Meadows, Lee | 1063 |
13. | Hitchcock, Sterling | 997 |
14. | Ferrell, Wes | 985 |
15. | Benton, Rube | 950 |
16. | Caldwell, Mike | 939 |
17. | Vogelsong, Ryan | 900 |
18. | Moehler, Brian | 859 |
19. | Baldwin, James | 844 |
20. | Lanier, Max | 821 |
*Active player |