Rank | Player | .ERA |
1. | Shore, Ernie | 2.47 |
2. | Wilhelm, Hoyt | 2.52 |
3. | Anderson, Fred | 2.86 |
4. | Lanier, Max | 3.01 |
5. | Benton, Rube | 3.09 |
6. | Perry, Gaylord | 3.11 |
Suggs, George | 3.11 | |
8. | Bumgarner, Madison** | 3.20 |
9. | Hunter, Catfish | 3.26 |
10. | Hall, Tom | 3.27 |
11. | Meadows, Lee | 3.37 |
12. | Melton, Cliff | 3.42 |
13. | Perry, Jim | 3.45 |
Wood, Alex** | 3.45 | |
15. | Abernathy, Ted | 3.46 |
Andrews, Nate | 3.46 | |
17. | Stewart, Sammy | 3.59 |
18. | Melton, Rube | 3.62 |
19. | Bradley, Tom | 3.72 |
20. | Zachary, Tom | 3.73 |
*Minimum 500 innings pitched | ||
**Active player |