Rank | Player | HR |
1. | Perry, Gaylord | 399 |
2. | Hunter, Catfish | 374 |
3. | Perry, Jim | 308 |
4. | Millwood, Kevin | 296 |
5. | Cardwell, Don | 225 |
6. | Caldwell, Mike | 218 |
7. | Bumgarner, Madison* | 205 |
8. | Baldwin, James | 203 |
9. | Moehler, Brian | 199 |
10. | Craig, Roger | 186 |
11. | Hitchcock, Sterling | 181 |
12. | Cloninger, Tony | 180 |
13. | Brown, Hal | 173 |
14. | Archer, Chris* | 150 |
Wilhelm, Hoyt | 150 | |
16. | Crowder, General | 137 |
17. | Ferrell, Wes | 132 |
18. | Bibby, Jim | 131 |
19. | Vogelsong, Ryan | 129 |
20. | Brewer, Tom | 126 |
*Active player |