Rank | Player | Wins |
1. | Perry, Gaylord | 314 |
2. | Hunter, Catfish | 224 |
3. | Perry, Jim | 215 |
4. | Ferrell, Wes | 193 |
5. | Meadows, Lee | 188 |
6. | Zachary, Tom | 186 |
7. | Millwood, Kevin | 169 |
8. | Crowder, General | 167 |
9. | Benton, Rube | 150 |
10. | Wilhelm, Hoyt | 143 |
11. | Allen, Johnny | 142 |
12. | Caldwell, Mike | 137 |
13. | Bumgarner, Madison* | 120 |
14. | Cloninger, Tony | 113 |
15. | Bibby, Jim | 111 |
16. | Lanier, Max | 108 |
17. | Scott, Jack | 103 |
18. | Cardwell, Don | 102 |
19. | Suggs, George | 99 |
20. | Sorrell, Vic | 92 |
*Active player |